Lyophilized Deficient Plasmas
Our line of Lyophilized Deficient Plasma is similar to their frozen deficient plasma counterparts except that they contain 50 mM HEPES and stabilizers. This provides a convenient and economical alternative for shipping and storing product. Each vial is lyophilized from 1 mL of deficient plasma.
These products are for Research Use Only and must not be used for diagnostic applications.
| Product | Catalogue No. | Size | |||
| von Willebrand Factor Deficient Plasma | VWF-LDP | 1 ml | |||
| Factor XIII Deficient Plasma | FXIII-LDP | 1 ml | |||
| Prekallikrein Deficient Plasma | PK-LDP | 1 ml | |||
| Kininogen Deficient Plasma | KN-LDP | 1 ml | |||
| Protein C Deficient Plasma | PC-LDP | 1 ml | |||
| Protein S Deficient Plasma | PS-LDP | 1 ml | |||
| Plasminogen Deficient Plasma | PG-LDP | 1 ml | |||
| TAFI Deficient Plasma | TAFI-LDP | 1 ml | |||
| Antithrombin Deficient Plasma | ATIII-LDP | 1 ml | |||
| Antithrombin and Heparin Cofactor II Deficient Plasma | ATHC-LDP | 1 ml | |||
| PAI-1 Deficient Plasma | PAI-LDP | 1 ml | |||
| α2-Antiplasmin Deficient Plasma | A2AP-LDP | 1 ml | |||
| Protein C Inhibitor Deficient Plasma | PCI-LDP | 1 ml | |||
| β2-Glycoprotein-I (Apolipoprotein-H, APO-H) | APOH-LDP | 1 ml | |||
| Heparin Cofactor II Deficient Plasma | HCII-LDP | 1 ml | |||



Facebook
Twitter
LinkedIn
GooglePlus
Email
Get a Quote